InsuranceUpdated April 2026
Best Life Insurance Philippines 2026
Compare the top life insurance providers in the Philippines. Term, VUL, and whole life plans ranked by coverage, price, and reliability.
Types of Life Insurance
Top Life Insurance Providers
| Provider | Plan Type | Entry Premium | Coverage Range | Term | Rating |
|---|---|---|---|---|---|
| Sun Life PhilippinesMOST TRUSTED | VUL + Term | β±3,000/mo | β±1Mββ±10M | Whole life | 4.9 |
| AIA PhilippinesBEST FOR EXPATS | Term + VUL | β±2,500/mo | β±500Kββ±5M | 10β30 years | 4.8 |
| Pru Life UK | VUL + Term | β±2,000/mo | β±500Kββ±5M | Whole life | 4.7 |
| Manulife PhilippinesBEST VALUE | Term + Whole | β±1,800/mo | β±300Kββ±3M | 10β20 years | 4.6 |
| BPI-AIA | Term | β±1,200/mo | β±200Kββ±2M | 5β20 years | 4.5 |
| InLife (Insular Life) | Whole + VUL | β±2,200/mo | β±500Kββ±5M | Whole life | 4.4 |
Premiums shown are indicative for a healthy 30-year-old non-smoker. Actual rates depend on age, health, and coverage amount.
Get Free Life Insurance Quote
We'll match you with the best plan for your age, budget, and coverage needs.