Best HMO Health Insurance Philippines 2026
Compare the top health maintenance organizations. Ranked by coverage, network, and price.
| HMO Provider | Entry Plan | Hospital Network | Annual Limit | Rating |
|---|---|---|---|---|
| MaxicareMOST POPULAR | ₱450/mo | 1,200+ hospitals | ₱100K | 4.8 |
| IntellicareBEST COVERAGE | ₱520/mo | 1,000+ hospitals | ₱150K | 4.7 |
| Medicard | ₱380/mo | 900+ hospitals | ₱80K | 4.6 |
| PhilCareBEST VALUE | ₱300/mo | 700+ hospitals | ₱60K | 4.5 |
| Avega | ₱250/mo | 500+ hospitals | ₱50K | 4.3 |
| Cocolife | ₱200/mo | 400+ hospitals | ₱40K | 4.1 |
Prices shown are base individual plans. Corporate and family plans available at lower rates.
Get Free HMO Quote
We'll find the best HMO plan for your budget and needs.