Detailed personal loan comparison in Sim. Updated every 10 minutes.
Among the top personal loan options in Sim, the most affordable is Easy Lending starting at ₱49,657. The highest-rated is Easy Lending with ⭐ 4.6 (176 reviews). For expats, Pro Financial Services is the most recommended based on foreign reviewer scores and English support.
Easy Lending
₱49,657
Easy Lending
⭐ 4.6
Pro Financial Services
70% expat reviews
| Store | ![]() Easy Lending City Center | ![]() Trust Finance City Center | ![]() Easy Cash Solutions Business District | ![]() Quick Loan Center Main St | ![]() Pro Financial Services City Center |
| RankPH Score | 74 | 70 | 60 | 54 | 31 |
| Interest Rate | 5.0%/mo | 5.0%/mo | 5.0%/mo | 3.5%/mo | 5.0%/mo |
| Loan Amount | ₱2,000 – ₱100,000 | ₱10,000 – ₱500,000 Best deal | ₱2,000 – ₱50,000 | ₱10,000 – ₱100,000 Best deal | ₱1,000 – ₱500,000 |
| Processing Days | 7 | 3 | 6 | 6 | 6 |
| Approval Difficulty | Easy | Strict | Medium | Strict | Medium |
| Rating | 4.6(176) Top rated | 4.3(316) | 3.9(455) | 4.5(536) | 4.1(95) |
| Online Application | |||||
| Foreigner Eligible | |||||
| Collateral Required | |||||
| Required Documents | Valid IDPayslip | Valid IDITRCertificate of Employment | Proof of IncomeBank Statement | ITRCertificate of Employment | Valid IDProof of IncomePayslip |
| Active Promotion | -10% | FREE 1ST VISIT | -30% | ||
| Payment | CashGCashCardMaya | CashGCashCard | CashGCashCard | CashGCashCard | CashGCashMaya |
| Action | View Details | View Details | View Details | View Details | View Details |
Browse all personal loan in Sim or see the full AI-powered ranking.
Compare Interest Rates First
Even 0.5% difference in monthly interest compounds significantly over the loan period.
Processing Speed Matters
If you need cash urgently, prioritize lenders with 1-3 day processing times.
Check Required Documents
Some lenders require fewer docs — ideal if you can't produce a full COE or ITR.
Foreigner Eligibility
Most banks don't lend to foreigners. Check the column to find expat-friendly options.