Detailed personal loan comparison in Rentals. Updated every 10 minutes.
Among the top personal loan options in Rentals, the most affordable is Quick Cash Solutions starting at β±6,809. The highest-rated is Trust Loan Center with β 5 (181 reviews). For expats, Pro Finance is the most recommended based on foreign reviewer scores and English support.
Quick Cash Solutions
β±6,809
Trust Loan Center
β 5
Pro Finance
70% expat reviews
| Store | ![]() Quick Cash Solutions Commercial Zone | ![]() Easy Credit Corp City Center | ![]() Trust Loan Center Main St | ![]() Trust Financial Services Business District | ![]() Pro Finance Business District |
| RankPH Score | 58 | 55 | 52 | 50 | 49 |
| Interest Rate | 3.0%/mo | 2.0%/mo | 3.0%/mo | 2.5%/mo | 3.0%/mo |
| Loan Amount | β±1,000 β β±100,000 | β±2,000 β β±500,000 | β±10,000 β β±200,000 Best deal | β±10,000 β β±500,000 Best deal | β±1,000 β β±200,000 |
| Processing Days | 3 | 5 | 3 | 2 | 2 |
| Approval Difficulty | Easy | Easy | Easy | Strict | Strict |
| Rating | 4.4(100) | 4.6(320) | 5(181) Top rated | 4.3(460) | 4.8(541) |
| Online Application | |||||
| Foreigner Eligible | |||||
| Collateral Required | |||||
| Required Documents | Bank StatementITRPayslip | Valid IDCertificate of Employment | Certificate of EmploymentProof of IncomeITR | Certificate of EmploymentITRPayslip | Bank StatementPayslip |
| Active Promotion | |||||
| Payment | CashGCash | CashGCash | CashGCash | CashGCash | CashGCash |
| Action | View Details | View Details | View Details | View Details | View Details |
Browse all personal loan in Rentals or see the full AI-powered ranking.
Compare Interest Rates First
Even 0.5% difference in monthly interest compounds significantly over the loan period.
Processing Speed Matters
If you need cash urgently, prioritize lenders with 1-3 day processing times.
Check Required Documents
Some lenders require fewer docs β ideal if you can't produce a full COE or ITR.
Foreigner Eligibility
Most banks don't lend to foreigners. Check the column to find expat-friendly options.