Detailed real estate comparison in Marikina. Updated every 10 minutes.
Among the top real estate options in Marikina, the most affordable is Grand Residences starting at β±12,511. The highest-rated is Apex Living with β 4.9 (440 reviews). For expats, Metro Real Estate is the most recommended based on foreign reviewer scores and English support.
Grand Residences
β±12,511
Apex Living
β 4.9
Metro Real Estate
60% expat reviews
| Store | ![]() Metro Real Estate Main St | ![]() Apex Living Business District | ![]() Grand Residences City Center | ![]() Prime Condo Main St | ![]() Apex Properties Main St |
| RankPH Score | 64 | 59 | 57 | 54 | 37 |
| Monthly Rent | β±30,000 β β±40,000 | β±35,000 β β±45,000 | β±25,000 β β±45,000 | β±35,000 β β±65,000 | β±15,000 β β±45,000 Best deal |
| Rating | 4.2(521) | 4.9(440) Top rated | 4.1(300) | 3.9(79) | 4.4(160) |
| Room Types | Studio | Studio | Studio1BR2BR3BR | Studio1BR2BR3BR | Studio1BR3BR |
| Min. Contract | 12 | 3 | 12 | 12 | 6 |
| Furnished | |||||
| Parking Included | |||||
| Pool | |||||
| Gym | |||||
| Pet-friendly | |||||
| Foreign Contract OK | |||||
| Utilities Included | |||||
| Active Promotion | -30% | -25% | |||
| Payment | Cash | CashCard | CashCard | CashGCashMaya | CashGCash |
| Action | View Details | View Details | View Details | View Details | View Details |
Browse all real estate in Marikina or see the full AI-powered ranking.
Furnished vs Bare
Furnished units cost 15-30% more but save you furniture costs. Factor this into your budget.
Parking is Expensive
Parking in BGC/Makati can cost β±5,000+/month separately. Prefer units with included parking.
Pool & Gym = Higher Rent
Amenity-rich condos charge premiums. Decide if you'll actually use the facilities.
Minimum Contract Length
Short-term (1-3 months) is useful for newcomers. Long-term (12 months) is cheaper per month.