Detailed personal loan comparison in Laguna. Updated every 10 minutes.
Among the top personal loan options in Laguna, the most affordable is Fast Finance starting at ₱19,490. The highest-rated is Apex Lending with ⭐ 5 (35 reviews). For expats, Apex Lending is the most recommended based on foreign reviewer scores and English support.
Fast Finance
₱19,490
Apex Lending
⭐ 5
Apex Lending
60% expat reviews
| Store | ![]() Smart Credit Corp Main St | ![]() Fast Finance Commercial Zone | ![]() Prime Loan Center Commercial Zone | ![]() Fast Financial Services City Center | ![]() Apex Lending Business District |
| RankPH Score | 58 | 54 | 54 | 52 | 41 |
| Interest Rate | 1.5%/mo | 3.5%/mo | 3.5%/mo | 2.5%/mo | 1.5%/mo |
| Loan Amount | ₱5,000 – ₱200,000 | ₱2,000 – ₱200,000 | ₱2,000 – ₱50,000 | ₱2,000 – ₱100,000 | ₱10,000 – ₱200,000 Best deal |
| Processing Days | 3 | 3 | 3 | 6 | 1 |
| Approval Difficulty | Easy | Easy | Medium | Easy | Easy |
| Rating | 4.8(395) | 4.6(174) | 3.9(255) | 4.1(476) | 5(35) Top rated |
| Online Application | |||||
| Foreigner Eligible | |||||
| Collateral Required | |||||
| Required Documents | Certificate of EmploymentPayslipBank Statement | Valid IDCertificate of EmploymentITR | Proof of IncomeBank StatementValid ID | Valid IDPayslipProof of Income | Certificate of EmploymentProof of IncomeValid ID |
| Active Promotion | |||||
| Payment | CashGCash | CashGCash | CashGCashCard | CashGCashCardMaya | CashGCashCard |
| Action | View Details | View Details | View Details | View Details | View Details |
Browse all personal loan in Laguna or see the full AI-powered ranking.
Compare Interest Rates First
Even 0.5% difference in monthly interest compounds significantly over the loan period.
Processing Speed Matters
If you need cash urgently, prioritize lenders with 1-3 day processing times.
Check Required Documents
Some lenders require fewer docs — ideal if you can't produce a full COE or ITR.
Foreigner Eligibility
Most banks don't lend to foreigners. Check the column to find expat-friendly options.