Detailed personal loan comparison in Hub. Updated every 10 minutes.
Among the top personal loan options in Hub, the most affordable is Easy Financial Services starting at β±37,168. The highest-rated is Quick Loan Center with β 4.9 (306 reviews). For expats, Easy Financial Services is the most recommended based on foreign reviewer scores and English support.
Easy Financial Services
β±37,168
Quick Loan Center
β 4.9
Easy Financial Services
60% expat reviews
| Store | ![]() Quick Loan Center Business District | ![]() Easy Financial Services Business District | ![]() Pro Credit Corp Business District | ![]() Trust Lending Commercial Zone | ![]() Easy Cash Solutions Main St |
| RankPH Score | 65 | 62 | 61 | 53 | 49 |
| Interest Rate | 5.0%/mo | 2.5%/mo | 5.0%/mo | 3.5%/mo | 2.0%/mo |
| Loan Amount | β±1,000 β β±100,000 | β±10,000 β β±50,000 Best deal | β±10,000 β β±500,000 Best deal | β±1,000 β β±200,000 | β±1,000 β β±100,000 |
| Processing Days | 7 | 1 | 2 | 1 | 4 |
| Approval Difficulty | Medium | Strict | Easy | Medium | Easy |
| Rating | 4.9(306) Top rated | 3.9(526) | 4.6(445) | 4.8(85) | 4.4(225) |
| Online Application | |||||
| Foreigner Eligible | |||||
| Collateral Required | |||||
| Required Documents | Valid IDITR | Valid IDPayslipProof of Income | Valid IDITRBank Statement | Certificate of EmploymentBank Statement | Valid IDPayslipProof of Income |
| Active Promotion | -15% | BUY 1 GET 1 | |||
| Payment | CashMaya | CashGCash | CashGCashCard | CashGCash | CashGCashCard |
| Action | View Details | View Details | View Details | View Details | View Details |
Browse all personal loan in Hub or see the full AI-powered ranking.
Compare Interest Rates First
Even 0.5% difference in monthly interest compounds significantly over the loan period.
Processing Speed Matters
If you need cash urgently, prioritize lenders with 1-3 day processing times.
Check Required Documents
Some lenders require fewer docs β ideal if you can't produce a full COE or ITR.
Foreigner Eligibility
Most banks don't lend to foreigners. Check the column to find expat-friendly options.