Detailed personal loan comparison in Ginza. Updated every 10 minutes.
Among the top personal loan options in Ginza, the most affordable is Apex Credit Corp starting at β±27,398. The highest-rated is Fast Financial Services with β 4.9 (389 reviews). For expats, Pro Cash Solutions is the most recommended based on foreign reviewer scores and English support.
Apex Credit Corp
β±27,398
Fast Financial Services
β 4.9
Pro Cash Solutions
60% expat reviews
| Store | ![]() Fast Financial Services City Center | ![]() Apex Credit Corp Main St | ![]() Quick Lending Business District | ![]() Pro Cash Solutions Commercial Zone | ![]() Fast Loan Center Main St |
| RankPH Score | 59 | 59 | 57 | 41 | 33 |
| Interest Rate | 2.0%/mo | 3.0%/mo | 2.0%/mo | 5.0%/mo | 5.0%/mo |
| Loan Amount | β±10,000 β β±100,000 Best deal | β±2,000 β β±50,000 | β±5,000 β β±200,000 | β±10,000 β β±50,000 Best deal | β±10,000 β β±500,000 Best deal |
| Processing Days | 4 | 2 | 4 | 1 | 1 |
| Approval Difficulty | Easy | Easy | Easy | Strict | Strict |
| Rating | 4.9(389) Top rated | 4.1(249) | 4.2(470) | 3.9(28) | 4.4(109) |
| Online Application | |||||
| Foreigner Eligible | |||||
| Collateral Required | |||||
| Required Documents | Bank StatementPayslip | PayslipValid IDProof of Income | Certificate of EmploymentPayslip | Certificate of EmploymentProof of Income | Bank StatementITR |
| Active Promotion | |||||
| Payment | CashGCashCard | CashGCash | Cash | CashCard | CashGCashMaya |
| Action | View Details | View Details | View Details | View Details | View Details |
Browse all personal loan in Ginza or see the full AI-powered ranking.
Compare Interest Rates First
Even 0.5% difference in monthly interest compounds significantly over the loan period.
Processing Speed Matters
If you need cash urgently, prioritize lenders with 1-3 day processing times.
Check Required Documents
Some lenders require fewer docs β ideal if you can't produce a full COE or ITR.
Foreigner Eligibility
Most banks don't lend to foreigners. Check the column to find expat-friendly options.