Detailed personal loan comparison in BGC / Taguig. Updated every 10 minutes.
Among the top personal loan options in BGC / Taguig, the most affordable is Prime Financial Services starting at ₱52,286. The highest-rated is Pro Lending with ⭐ 4.9 (438 reviews). For expats, Fast Finance is the most recommended based on foreign reviewer scores and English support.
Prime Financial Services
₱52,286
Pro Lending
⭐ 4.9
Fast Finance
70% expat reviews
| Store | ![]() Pro Lending McKinley Hill | ![]() Prime Financial Services BGC | ![]() Fast Finance McKinley Hill | ![]() Apex Loan Center Bonifacio High Street | ![]() Smart Credit Corp Bonifacio High Street |
| RankPH Score | 59 | 54 | 52 | 39 | 38 |
| Interest Rate | 2.0%/mo | 3.0%/mo | 1.5%/mo | 2.5%/mo | 5.0%/mo |
| Loan Amount | ₱10,000 – ₱50,000 Best deal | ₱2,000 – ₱500,000 | ₱5,000 – ₱200,000 | ₱10,000 – ₱50,000 Best deal | ₱10,000 – ₱200,000 Best deal |
| Processing Days | 4 | 2 | 2 | 2 | 7 |
| Approval Difficulty | Easy | Easy | Easy | Strict | Easy |
| Rating | 4.9(438) Top rated | 4(298) | 4.2(519) | 3.8(78) | 4.4(159) |
| Online Application | |||||
| Foreigner Eligible | |||||
| Collateral Required | |||||
| Required Documents | Valid IDITR | Bank StatementCertificate of EmploymentValid ID | Proof of IncomeBank Statement | ITRPayslip | PayslipProof of IncomeBank Statement |
| Active Promotion | |||||
| Payment | CashGCash | CashGCashCard | CashGCashCard | CashGCashCard | CashGCashCard |
| Action | View Details | View Details | View Details | View Details | View Details |
Browse all personal loan in BGC / Taguig or see the full AI-powered ranking.
Compare Interest Rates First
Even 0.5% difference in monthly interest compounds significantly over the loan period.
Processing Speed Matters
If you need cash urgently, prioritize lenders with 1-3 day processing times.
Check Required Documents
Some lenders require fewer docs — ideal if you can't produce a full COE or ITR.
Foreigner Eligibility
Most banks don't lend to foreigners. Check the column to find expat-friendly options.