Detailed personal loan comparison in Bgc . Updated every 10 minutes.
Among the top personal loan options in Bgc , the most affordable is Metro Financial Services starting at β±71,448. The highest-rated is Metro Financial Services with β 4.8 (384 reviews). For expats, Sure Finance is the most recommended based on foreign reviewer scores and English support.
Metro Financial Services
β±71,448
Metro Financial Services
β 4.8
Sure Finance
50% expat reviews
| Store | ![]() Metro Financial Services Business District | ![]() Sure Finance Commercial Zone | ![]() Metro Cash Solutions Commercial Zone | ![]() Smart Loan Center Main St | ![]() Prime Credit Corp City Center |
| RankPH Score | 63 | 55 | 46 | 41 | 39 |
| Interest Rate | 1.5%/mo | 2.0%/mo | 3.0%/mo | 3.0%/mo | 2.0%/mo |
| Loan Amount | β±5,000 β β±200,000 | β±10,000 β β±50,000 Best deal | β±1,000 β β±200,000 | β±2,000 β β±50,000 | β±10,000 β β±50,000 Best deal |
| Processing Days | 3 | 3 | 3 | 3 | 5 |
| Approval Difficulty | Easy | Strict | Medium | Easy | Easy |
| Rating | 4.8(384) Top rated | 4.4(524) | 4.1(82) | 4.6(163) | 4.3(303) |
| Online Application | |||||
| Foreigner Eligible | |||||
| Collateral Required | |||||
| Required Documents | Certificate of EmploymentITRPayslip | Valid IDBank StatementProof of Income | Bank StatementPayslipCertificate of Employment | Valid IDITR | Certificate of EmploymentBank Statement |
| Active Promotion | |||||
| Payment | Cash | CashCard | CashGCashCard | CashGCashCard | CashGCashCard |
| Action | View Details | View Details | View Details | View Details | View Details |
Browse all personal loan in Bgc or see the full AI-powered ranking.
Compare Interest Rates First
Even 0.5% difference in monthly interest compounds significantly over the loan period.
Processing Speed Matters
If you need cash urgently, prioritize lenders with 1-3 day processing times.
Check Required Documents
Some lenders require fewer docs β ideal if you can't produce a full COE or ITR.
Foreigner Eligibility
Most banks don't lend to foreigners. Check the column to find expat-friendly options.