Best Car Loans in the Philippines 2026
Compare interest rates, terms, and requirements from the top banks and lenders.
| Lender | Min Rate | Max Loan | Min Down | Term |
|---|---|---|---|---|
| BDOLOWEST RATE | 4.5% p.a. | β±5M | 20% | 12β60mo |
| Security Bank | 4.6% p.a. | β±4M | 30% | 12β60mo |
| BPI | 4.8% p.a. | β±5M | 20% | 12β60mo |
| Metrobank | 5.0% p.a. | β±3M | 20% | 12β48mo |
| Toyota Financial | 5.2% p.a. | No limit | 20% | 12β60mo |
| Eastwest Bank | 5.5% p.a. | β±2M | 20% | 12β36mo |
Rates are indicative. Final rate depends on credit score, down payment, and vehicle type. Updated Q1 2026.
Get Free Car Loan Quote
We'll match you with the best lender for your needs.